หมวดหมู่ : PUMP ,  YAMADA NDP , 
แบรนด์ : YAMADA NDP
Share
NDP-40 series Specifications
Body Material | A: Aluminum (ADC12) | S: Stainless Steel (SCS14) | F:Cast Iron (FC250) | P:GF Polypropylene (PP-GF) | V:CF Kynar(R) (PVDF-CF) | ||
Diaphragm Material | |||||||
C: Neoprene (CR) | NDP-40BAC (852655) | NDP-40BSC (852657) | NDP-40BFC (852866) | NDP-40BPC (852659) | - | ||
N: Buna N (NBR) | NDP-40BAN (852320) | NDP-40BSN (852323) | NDP-40BFN (852862) | NDP-40BPN (852326) | - | ||
E: EPDM | NDP-40BAE (852656) | NDP-40BSE (852658) | NDP-40BFE (852867) | NDP-40BPE (852660) | NDP-40BVE (853863) | ||
V: Viton(R) (FKM) | NDP-40BAV (852310) | NDP-40BSV (852311) | NDP-40BFV (852865) | NDP-40BPV (852312) | - | ||
T: PTFE | NDP-40BAT (852322) | NDP-40BST (852325) | NDP-40BFT (852864) | NDP-40BPT (852328) | NDP-40BVT (853864) | ||
H: Hytrel(R) (TPEE) | NDP-40BAH (852321) | NDP-40BSH (852324) | NDP-40BFH (852863) | NDP-40BPH (852327) | - | ||
S: Santoprene(R) (TPO) | NDP-40BAS (852706) | NDP-40BSS (852707) | NDP-40BFS (852868) | NDP-40BPS (852708) | NDP-40BVS (853865) | ||
H/T: Hytrel(R) (TPEE) | NDP-40BAH/T (853025) | NDP-40BSH/T (853026) | NDP-40BFH/T (853027) | NDP-40BPH/T (853028) | - | ||
W: PTFE+EPDM | NDP-40BAW (855278) | NDP-40BSW (855281) | NDP-40BFW (855284) | NDP-40BPW (855286) | NDP-40BVW (855290) | ||
Wetted Parts Material | |||||||
Flat Valve | NDP-40BH/T,BW: PTFE Others: Same as the diaphragm material | ||||||
Valve Seat | NDP-40BAT,BAW: A5056 Others: Same as the diaphragm material | NDP-40BST,BSW: SUS316 Others: Same as the diaphragm material | NDP-40BFT: SUS316 Others: Same as the diaphragm material | PP | PTFE | ||
Valve Stopper | Same as the body material (integrated type) | ||||||
Center Disk | A5056 | SUS316 | SS400 | PP-GF SCS13 (Insert material) | PVDF-CF SCS13 (Insert material) | ||
Specifications | |||||||
Nominal Diameter | 1·1/2"(40 mm) | ||||||
Material Connection | Suction Port | JIS flange 10K 40A equivalent | Rc 1·1/2 | JIS flange 10K 40A equivalent | |||
Discharge Port | |||||||
Air Connection | Supply Port | Rc 1/2 (W/air valve) | |||||
Exhaust Port | Rc 1 (W/silencer) | ||||||
Air Supply Pressure | 0.2~0.7 MPa *1 | ||||||
Maximum Discharge Pressure | 0.7 MPa | ||||||
Water Discharge/Cycle | NDP-40BT: 1400mL *2 | NDP-40BT,BW: 1400mL *2 Other diaphragm: 2800mL *2 | |||||
Maximum Flow Rate | Fluorine resin diaphragm: 350 L/min *3 | Fluorine resin diaphragm: 330 L/min *3 | |||||
Maximum Air Consumption | NDP-40BW: 5000 L/min (ANR) | NDP-40BW: 4700 L/min (ANR) | |||||
Maximum Size Solid | Maximum 7 mm | ||||||
Suction Head Lift | NDP-40BW: 2 m NDP-40BT: 3 m Others: 5 m | ||||||
Net Weight | BAT,BAW: 26.5 kg Others: 27.0 kg | BST,BSW: 41.5 kg Others: 42.8 kg | BFT,BSW: 46.0 kg Others: 47.2 kg | BPW: 26.0 kg Others: 27.0 kg | BVW: 31.0 kg Others: 32.0 kg |
*1 The maximum supply air pressure for a type with a resin-made pump body will depend on the liquid temperature.
*2 The water discharge is provided as a rough approximation only. The discharge will differ depending on factors such as the liquid to be transferred and the piping conditions.
*3 Maximum flow rate is a value indicating the pump capacity. We recommend selecting a size that allows some leeway, taking into account the impact on the life span of the diaphragm.