หมวดหมู่ : PUMP ,  YAMADA NDP , 
แบรนด์ : YAMADA NDP
Share
NDP-80 series Specifications
Body Material | A: Aluminum (ADC12/AC4C-T6) | S: Stainless Steel (SCS14) | F:Cast Iron (FC250) | P:GF Polypropylene (PP-GF) | |
Diaphragm Material | |||||
C: Neoprene (CR) | NDP-80BAC (852667) | NDP-80BSC (852669) | NDP-80BFC (852852) | NDP-80BPC (852671) | |
N: Buna N (NBR) | NDP-80BAN (852338) | NDP-80BSN (852341) | NDP-80BFN (852848) | NDP-80BPN (852344) | |
E: EPDM | NDP-80BAE (852668) | NDP-80BSE (852670) | NDP-80BFE (852853) | NDP-80BPE (852672) | |
V: Viton(R) (FKM) | NDP-80BAV (852316) | NDP-80BSV (852317) | NDP-80BFV (852851) | NDP-80BPV (852318) | |
T: PTFE | NDP-80BAT (852340) | NDP-80BST (852343) | NDP-80BFT (852850) | NDP-80BPT (852346) | |
H: Hytrel(R) (TPEE) | NDP-80BAH (852339) | NDP-80BSH (852342) | NDP-80BFH (852849) | NDP-80BPH (852345) | |
S: Santoprene(R) (TPO) | NDP-80BAS (852722) | NDP-80BSS (852723) | NDP-80BFS (852854) | NDP-80BPS (852724) | |
H/T: Hytrel(R) (TPEE) | NDP-80BAH/T (853033) | NDP-80BSH/T (853034) | NDP-80BFH/T (853035) | NDP-80BPH/T (853036) | |
W: PTFE+EPDM | NDP-80BAW (855311) | NDP-80BSW (855313) | NDP-80BFW (855316) | NDP-80BPW (855318) | |
Wetted Parts Material | |||||
Ball Valve | NDP-80BH/T,BW: A5056 Others: Same as the diaphragm material | ||||
Valve Seat | NDP-80BAT,BAW: A5056 Others: Same as the diaphragm material | NDP-80BST,BSW: SUS316 Others: Same as the diaphragm material | NDP-80BFT: SUS316 Others: Same as the diaphragm material | PP | |
Valve Stopper | Same as the body material (integrated type) | ||||
Center Disk | A5056 | SUS316 | SS400 | PP-GF SUS13 (Insert material) | |
Specifications | |||||
Nominal Diameter | 3"(80 mm) | ||||
Material Connection | Suction Port | JIS flange 10K 80A equivalent | Rc 3 | JIS flange 10K 80A equivalent | |
Discharge Port | |||||
Air Connection | Supply Port | Rc 3/4 (W/air valve) | |||
Exhaust Port | Rc 1 (W/silencer) | ||||
Air Supply Pressure | 0.2~0.7Mpa1 | ||||
Maximum Discharge Pressure | 0.7MPa | ||||
Water Discharge/Cycle | NDP-80BT: 3500mL *2 | NDP-80BPT: 3800mL *2 | |||
Maximum Flow Rate | NDP-80BT: 640 L/min *3 | NDP-80BPT: | |||
Maximum Air Consumption | NDP-80BW: 6800 L/min (ANR) | 6000 L/min (ANR) | |||
Maximum Size Solid | Maximum 10 mm | ||||
Suction Head Lift | NDP-80BW: 2 m NDP-80BT: 3 m Others: 5 m | ||||
Net Weight | BAT: 58.5 kg | BST: 101.5 kg | BFT: 101.5 kg | BPT: 61.5 kg |
*1 The maximum supply air pressure for a type with a resin-made pump body will depend on the liquid temperature.
*2 The water discharge is provided as a rough approximation only. The discharge will differ depending on factors such as the liquid to be transferred and the piping conditions.
*3 Maximum flow rate is a value indicating the pump capacity. We recommend selecting a size that allows some leeway, taking into account the impact on the life span of the diaphragm.