หมวดหมู่ : PUMP ,  JESSBERGER ,  Drum Pumps , 
แบรนด์ : JESSBERGER
Share
Operating data JP-440 | |
---|---|
Flow rate (with hose and oval gear meter) | Ø 41 mm up to 82 l/min (Rotor)* Ø 41 mm up to 61 l/min (Impeller)* |
Head | Ø 41 mm up to 9 m (Rotor)* Ø 41 mm up to 20 m (Impeller)* |
Viscosity | up to 400 mPas* |
Density | up to 1,3* |
* All physical data are real measured maximum values. * Test medium water 20 °C, 2 m pressure pipe 1″, oval gear meter 1″, measured values: ± 5%. |
Motor JP-440 without pump tube | ||
---|---|---|
Version | Voltage | |
without LVR | 230 V 1~, 50/60 Hz, 400 W | |
115 V 1~, 60 Hz, 400 W | ||
with LVR | 230 V 1~, 50/60 Hz, 400 W | |
115 V 1~, 60 Hz, 400 W | ||
LVR: Low voltage release |
Flow chart JP-440