หมวดหมู่ : PUMP ,  JESSBERGER ,  Drum Pumps , 
แบรนด์ : JESSBERGER
Share
Operating data JP-180 | |
---|---|
Flow rate (with hose and oval gear meter) | Ø 41 mm up to 93 l/min (Rotor)* Ø 41 mm up to 74 l/min (Impeller)* |
Head | Ø 41 mm up to 11 m (Rotor)* Ø 41 mm up to 26 m (Impeller)* |
Viscosity | up to 600 mPas* |
Density | up to 1,5* |
* All physical data are real measured maximum values. * Test medium water 20 °C, 2 m pressure pipe 1″, oval gear meter 1″, measured values: ± 5%. |
Motor JP-180 without pump tube | ||
---|---|---|
Version | Voltage | |
without LVR | 230 V 1~, 50 Hz, 640 W | |
115 V 1~, 60 Hz, 640 W | ||
with LVR | 230 V 1~, 50 Hz, 640 W | |
115 V 1~, 60 Hz, 640 W | ||
without LVR, with SC | 230 V 1~, 50 Hz, 640 W | |
115 V 1~, 60 Hz, 640 W | ||
with LVR + SC | 230 V 1~, 50 Hz, 640 W | |
115 V 1~, 60 Hz, 640 W | ||
LVR: Low voltage release SC: Speed control |
Flow chart JP-180