หมวดหมู่ : HERSHEY ,  PIPE , FITTING & VALVES ,  HERSHEY PIPE & FITTING , 
แบรนด์ : HERSHEY PIPE & FITTING
Share
SCH.80 REDUCER TEE (Slip x Slip x Slip) ¾”x½” - 14”x12”
Size | Outside Dia | Socket Type | Structure Diameter | |||||||||
D1 | D2 | d1 | d2 | I1 | d3 | d4 | I2 | L | h | d | d0 | |
3/4" * 3/4" * 1/2" | 37 | 32 | 26.87 | 26.57 | 25.4 | 21.54 | 21.23 | 22.22 | 86.5 | 38.5 | 22 | 16.5 |
1" * 1" * 1/2" | 44 | 32 | 33.66 | 33.27 | 28.58 | 21.54 | 21.23 | 22.22 | 96 | 41 | 28 | 16.5 |
1" * 1" * 3/4" | 46 | 37 | 33.66 | 33.27 | 28.58 | 26.87 | 26.57 | 25.4 | 96 | 44 | 28 | 22 |
1" * 1" * 2" | 44 | 73 | 33.66 | 33.27 | 28.58 | 60.63 | 60.17 | 38.1 | 96 | 65 | 28 | 28 |
1-1/4" * 1-1/4" * 1/2" | 57 | 32 | 42.42 | 42.04 | 31.75 | 21.54 | 21.23 | 22.22 | 115.5 | 44.5 | 35 | 16.5 |
1-1/4" * 1-1/4" * 3/4" | 57 | 32 | 42.42 | 42.04 | 31.75 | 26.87 | 26.57 | 25.4 | 115.5 | 48 | 35 | 22 |
1-1/4" * 1-1/4" * 1" | 57 | 46 | 42.42 | 42.04 | 31.75 | 33.65 | 33.27 | 28.58 | 115.5 | 52 | 35 | 28 |
1-1/2" * 1-1/2" * 1/2" | 62 | 32 | 48.56 | 48.11 | 34.93 | 21.54 | 21.23 | 22.22 | 128 | 48.5 | 43 | 16.5 |
1-1/2" * 1-1/2" * 3/4" | 62 | 37 | 48.56 | 48.11 | 34.93 | 26.87 | 26.57 | 25.4 | 128 | 52 | 43 | 22 |
1-1/2" * 1-1/2" * 1" | 62 | 48 | 48.56 | 48.11 | 34.93 | 33.65 | 33.27 | 28.58 | 128 | 55.5 | 43 | 28 |
1-1/2" * 1-1/2" * 1-1/4" | 62 | 56 | 48.56 | 48.11 | 34.93 | 42.42 | 42.04 | 31.75 | 128 | 60 | 43 | 35 |
2" * 2" * 1/2" | 76 | 32.5 | 60.63 | 60.17 | 38.1 | 21.54 | 21.23 | 22.22 | 145.5 | 54 | 54 | 16.5 |
2" * 2" * 3/4" | 76 | 37 | 60.63 | 60.17 | 38.1 | 26.87 | 26.57 | 25.4 | 145.5 | 57.5 | 54 | 22 |
2" * 2" * 1" | 76 | 46 | 60.63 | 60.17 | 38.1 | 33.65 | 33.27 | 28.58 | 145.5 | 60.5 | 54 | 28 |
2" * 2" * 1-1/4" | 76 | 56 | 60.63 | 60.17 | 38.1 | 42.42 | 42.04 | 31.75 | 145.5 | 65 | 54 | 35 |
2" * 2" * 1-1/2" | 76 | 62 | 60.63 | 60.17 | 38.1 | 48.56 | 48.11 | 34.93 | 145.5 | 69 | 54 | 43 |
2-1/2" * 2-1/2" * 1" | 91 | 46 | 73.38 | 72.85 | 44.45 | 33.65 | 33.27 | 28.58 | 171 | 67.5 | 65 | 28 |
2-1/2" * 2-1/2" * 1-1/4" | 91 | 56 | 73.38 | 72.85 | 44.45 | 42.42 | 42.04 | 31.75 | 171 | 72 | 65 | 35 |
2-1/2" * 2-1/2" * 1-1/2" | 91 | 62 | 73.38 | 72.85 | 44.45 | 48.56 | 48.11 | 34.93 | 171 | 75.5 | 65 | 43 |
2-1/2" * 2-1/2" * 2" | 91 | 75 | 73.38 | 72.85 | 44.45 | 60.63 | 60.17 | 38.1 | 171 | 79 | 65 | 54 |
3" * 3" * 1" | 107 | 46 | 89.31 | 88.7 | 47.63 | 33.65 | 33.27 | 28.58 | 196 | 77.5 | 80 | 28 |
3" * 3" * 1-1/4" | 107 | 56 | 89.31 | 88.7 | 47.63 | 42.42 | 42.04 | 31.75 | 196 | 77.5 | 80 | 35 |
3" * 3" * 1-1/2" | 107 | 62 | 89.31 | 88.7 | 47.63 | 48.56 | 48.11 | 34.93 | 196 | 82 | 80 | 43 |
3" * 3" * 2" | 107 | 75 | 89.31 | 88.7 | 47.63 | 60.63 | 60.17 | 38.1 | 196 | 86.5 | 80 | 54 |
3" * 3" * 2-1/2" | 107 | 91 | 89.31 | 88.7 | 47.63 | 73.38 | 72.85 | 44.45 | 196 | 95 | 80 | 65 |
4" * 4" * 1" | 133 | 46 | 114.76 | 114.07 | 57.15 | 33.65 | 33.27 | 28.58 | 237.5 | 89.5 | 100 | 28 |
4" * 4" * 1-1/2" | 133 | 61 | 114.76 | 114.07 | 57.15 | 48.56 | 48.11 | 34.93 | 237.5 | 97 | 100 | 43 |
4" * 4" * 2" | 133 | 75 | 114.76 | 114.07 | 57.15 | 60.63 | 60.17 | 38.1 | 237.5 | 96 | 100 | 54 |
4" * 4" * 2-1/2" | 133 | 91 | 114.76 | 114.07 | 57.15 | 73.38 | 72.85 | 44.45 | 237.5 | 104 | 100 | 65 |
4" * 4" * 3" | 133 | 107 | 114.76 | 114.07 | 57.15 | 89.31 | 88.7 | 47.63 | 237.5 | 110 | 100 | 80 |
5" * 5" * 2" | 163 | 75 | 141.81 | 141.04 | 66.68 | 60.63 | 60.17 | 38.1 | 237.5 | 114.5 | 132 | 54 |
6" * 6" * 1" | 191 | 45 | 168.83 | 168 | 76.2 | 33.65 | 33.27 | 28.58 | 298 | 115 | 150 | 29 |
6" * 6" * 1-1/4" | 191 | 54 | 168.83 | 168 | 76.2 | 42.42 | 42.04 | 31.75 | 336.5 | 120 | 150 | 38 |
6" * 6" * 1-1/2" | 191 | 60.5 | 168.83 | 168 | 76.2 | 48.56 | 48.11 | 34.93 | 336.5 | 123 | 150 | 44 |
6" * 6" * 2" | 191 | 73 | 168.83 | 168 | 76.2 | 60.63 | 60.17 | 38.1 | 336.5 | 125 | 150 | 54 |
6" * 6" * 3" | 191 | 105 | 168.83 | 168 | 76.2 | 89.31 | 88.7 | 47.63 | 336.5 | 135 | 150 | 80 |
6" * 6" * 4" | 191 | 132 | 168.83 | 168 | 76.2 | 114.76 | 114.07 | 57.15 | 336.5 | 145 | 150 | 100 |
8" * 8" * 2" | 246 | 75 | 219.84 | 218.69 | 101.6 | 60.63 | 60.17 | 38.1 | 439 | 151 | 200 | 54 |
8" * 8" * 3" | 246 | 105 | 219.84 | 218.69 | 101.6 | 89.31 | 88.7 | 47.63 | 439 | 160 | 200 | 80 |
8" * 8" * 4" | 246 | 132 | 219.84 | 218.69 | 101.6 | 114.76 | 114.07 | 57.15 | 439 | 170 | 200 | 100 |
8" * 8" * 6" | 246 | 191 | 219.84 | 218.69 | 101.6 | 168.83 | 168 | 76.2 | 439 | 194 | 200 | 150 |
10" * 10" * 2" | 307 | 74 | 273.81 | 272.67 | 127 | 60.63 | 60.17 | 38.1 | 560 | 185 | 265 | 54 |
10" * 10" * 3" | 307 | 107 | 273.81 | 272.67 | 127 | 89.31 | 88.7 | 47.63 | 560 | 194 | 265 | 80 |
10" * 10" * 4" | 307 | 134 | 273.81 | 272.67 | 127 | 114.76 | 114.07 | 57.15 | 560 | 205 | 265 | 100 |
10" * 10" * 6" | 307 | 193 | 273.81 | 272.67 | 127 | 168.83 | 168 | 76.2 | 560 | 225 | 265 | 160 |
10" * 10" * 8" | 307 | 248 | 273.81 | 272.67 | 127 | 219.84 | 218.69 | 101.6 | 560 | 250 | 265 | 210 |
12" * 12" * 2" | 364 | 74 | 324.61 | 323.47 | 152.4 | 60.63 | 60.17 | 38.1 | 660 | 215 | 315 | 54 |
12" * 12" * 3" | 364 | 108 | 324.61 | 323.47 | 152.4 | 89.31 | 88.7 | 47.63 | 660 | 225 | 315 | 80 |
12" * 12" * 4" | 364 | 136 | 324.61 | 323.47 | 152.4 | 114.76 | 114.07 | 57.15 | 660 | 235 | 315 | 100 |
12" * 12" * 6" | 364 | 195 | 324.61 | 323.47 | 152.4 | 168.83 | 168 | 76.2 | 660 | 255 | 315 | 160 |
12" * 12" * 8" | 364 | 248 | 324.61 | 323.47 | 152.4 | 219.84 | 218.69 | 101.6 | 660 | 280 | 315 | 210 |
12" * 12" * 10" | 364 | 308 | 324.61 | 323.47 | 152.4 | 273.81 | 272.67 | 127 | 660 | 298 | 315 | 265 |
14" * 14" * 4" | 396.5 | 133 | 356.49 | 355.22 | *180 | 114.76 | 114.07 | 57.15 | 856.5 | 290 | 346 | 100 |
14" * 14" * 6" | 396.5 | 192 | 356.49 | 355.22 | *180 | 168.83 | 168 | 76.2 | 856.5 | 310 | 346 | 144 |
14" * 14" * 8" | 396.5 | 246 | 356.49 | 355.22 | *180 | 219.84 | 218.69 | 101.6 | 856.5 | 339 | 346 | 200 |
14" * 14" * 10" | 396.5 | 307 | 356.49 | 355.22 | *180 | 273.81 | 272.67 | 127 | 856.5 | 365 | 346 | 259 |
14" * 14" * 12" | 396.5 | 364 | 356.49 | 355.22 | *180 | 324.61 | 323.47 | 152.4 | 856.5 | 390 | 346 | 308 |
Note : Do not comply with ASTM standards, if mark with *.