หมวดหมู่ : HERSHEY ,  PIPE , FITTING & VALVES ,  HERSHEY PIPE & FITTING , 
แบรนด์ : HERSHEY PIPE & FITTING
Share
SCH.80 TEE (Slip x Slip) : ½”-14”
Size | Outside Dia | Socket Type | Structure Diameter | ||||
D0 | d1 | d2 | l | d | L | H | |
1/2" | 32 | 21.54 | 21.23 | 22.22 | 16.5 | 74.5 | 37 |
3/4" | 37 | 26.87 | 26.57 | 25.4 | 24 | 85 | 42.5 |
1" | 48.5 | 33.65 | 33.27 | 28.58 | 28 | 97 | 48 |
1-1/4" | 55.5 | 42.42 | 42.04 | 31.75 | 35 | 115.5 | 58 |
1-1/2" | 63.5 | 48.56 | 48.11 | 34.93 | 41 | 128 | 64 |
2" | 75 | 60.63 | 60.17 | 38.1 | 52 | 146 | 73 |
2-1/2" | 92 | 73.38 | 72.85 | 44.45 | 69 | 173 | 86.5 |
3" | 109 | 89.31 | 88.70 | 47.63 | 84 | 197 | 98.5 |
4" | 135 | 114.76 | 114.07 | 57.15 | 109 | 239 | 119.5 |
5" | 163.5 | 141.81 | 141.05 | 66.68 | 136 | 298 | 149 |
6" | 191 | 168.83 | 168.00 | 76.2 | 150 | 336.5 | 168 |
8" | 246 | 219.84 | 218.69 | 101.6 | 200 | 439 | 219.5 |
10" | 317 | 273.81 | 272.67 | 127 | 265 | 560 | 280 |
12" | 364 | 324.61 | 323.47 | 152.4 | 315 | 660 | 330 |
14" | 396.5 | 356.49 | 355.22 | *180 | 346 | 856.5 | 428 |
Note : Do not comply with ASTM standards, if mark with *.
Size | Outside Dia | Socket Type | Structure Diameter | ||||
D0 | d1 | d2 | l | d | L | NPT(thd./in) | |
1/2" | 32 | 21.54 | 21.23 | 22.22 | 16.5 | 74.5 | 14 |
3/4" | 37 | 26.87 | 26.57 | 25.4 | 24 | 85 | 14 |
1" | 48.5 | 33.65 | 33.27 | 28.58 | 28 | 97 | 11.5 |
1-1/4" | 55.5 | 42.42 | 42.04 | 31.75 | 35 | 115.5 | 11.5 |
1-1/2" | 63.5 | 48.56 | 48.11 | 34.93 | 41 | 128 | 11.5 |
2" | 75 | 60.63 | 60.17 | 38.1 | 52 | 146 | 11.5 |
Size | Outside Dia | Structure Diameter | ||
D0 | d | L | NPT(thd./in) | |
1/2" | 32 | 16.5 | 74.5 | 14 |
3/4" | 37 | 24 | 85 | 14 |
1" | 48.5 | 28 | 97 | 11.5 |
1-1/4" | 55.5 | 35 | 115.5 | 11.5 |
1-1/2" | 63.5 | 41 | 128 | 11.5 |
2" | 75 | 52 | 146 | 11.5 |