หมวดหมู่ : HERSHEY ,  PIPE , FITTING & VALVES ,  HERSHEY PIPE & FITTING , 
แบรนด์ : HERSHEY PIPE & FITTING
Share
Nominal Size | Outside Dia (D) | Tolerance | Min. Thickness (t) | Tolerance |
1/2" | 21.3 | +/-0.10 | 2.77 | +0.51 |
3/4" | 26.7 | +/-0.10 | 2.87 | +0.51 |
1" | 33.4 | +/-0.13 | 3.38 | +0.51 |
1-1/4" | 42.2 | +/-0.13 | 3.56 | +0.51 |
1-1/2" | 48.3 | +/-0.15 | 3.68 | +0.51 |
2" | 60.3 | +/-0.15 | 3.91 | +0.51 |
2-1/2" | 73.0 | +/-0.18 | 5.16 | +0.61 |
3" | 88.9 | +/-0.20 | 5.49 | +0.66 |
4" | 114.3 | +/-0.23 | 6.02 | +0.71 |
*6" | 168.3 | +/-0.28 | 7.00 | +1.00 |
*8" | 219.1 | +/-0.38 | 7.00 | +1.00 |
*10" | 273.1 | +/-0.38 | 8.00 | +1.50 |
*12" | 323.9 | +/-0.38 | 8.00 | +1.50 |
(Note : Do not compliant with SCH 40 standatd, if mark with * .)