DN 15 - 100 (1/2″ - 4″)
หมวดหมู่ : PIPE , FITTING & VALVES ,  SAMSON SED ,  Metal Diaphragm Valves , 
แบรนด์ : SAMSON SED
Share
Features
Technical specifications
Design | Diaphragm Valve |
Size range | DN 15 - 100 |
Diaphragm size | MA 25 - 100 |
Body material | Investment cast 1.4435/316L Investment cast 1.4435/316L-PFA-Lined S.G. iron EN-GJS-400-18-LT (GGG40.3)-PP-Lined S.G. iron EN-GJS-400-18-LT (GGG40.3)-PFA-Lined Cast iron EN-GJL-250 (GG 25) Cast iron EN-GJL-250 (GG 25)-Hard-Rubber-Lined Carbon steel EN-GP-240-GH (GS-C25) |
End connection standards | Threaded socket: DIN ISO 228 Flange: EN 1092 PN10/16, ANSI Class 125/150 |
Diaphragm material | EPDM, PTFE, NBR, FPM |
Max. working pressure | 10 bar (150 PSI), DN 15 - 50 7 bar (100 PSI), DN 65 - 100 |
Temperature range | -10 °C to +80 °C, depending on diaphragm and body material |
Control functions | Single acting (NC or NO) and double-acting (DA) pneumatic diaphragm actuator |
Technical specifications - pneumatic actuator
Design | Diaphragm Actuator |
Actuator material | PP-GR |
Max. control air pressure | NC: 6 bar (87 PSI) NO/DA: 5 bar (72 PSI) |
Control media | Dry or lubricated filtered compressed air. If using other fluids, contact the SED service center |
Filling volume | NC: 0,16 NL, DN 15 - 25 0,36 NL, DN 32 - 40 1,15 NL, DN 50 2,1 NL, DN 65 - 80 2,5 NL , DN100 NO/DA: 0,06 NL, DN 15 - 25 0,11 NL, DN 32 - 40 0,32 NL, DN 50 2,2 NL, DN 65 - 80 2,5 NL , DN100 |
Control media temperature | Max. 40 °C |
Ambient temperature | -20 °C to +50 °C |