Application | Water or equivalent liquids to water |
---|
Connection Size | 15A to 100A |
---|
Maximum operating Pressure | Differs on sizesSize | Max. OP. Press(MPa) |
---|
15A | 1.0 | 20A, 25A | 0.8 | 40A, 50A, 65A | 0.6 | 80A, 100A | 0.4 |
|
---|
Temperature Range | Max. 120°C, Allowable thermal shock: 80°C |
---|
Scale Specification (Calibrated with water) | Model | Connection Size | Scale Range (Double Range) |
---|
m³/h | L/min |
---|
NE-015-03-□ | 15A JIS10KRF | 30 to 300 L/h | 0.5 to 5 |
---|
NE-015-05-□ | 50 to 500 L/h | 1 to 10 |
---|
NE-015-08-□ | 80 to 800 L/h | 1.3 to 13 |
---|
NE-015-10-□ | 0.1 to 1 | 1.8 to 18 |
---|
NE-015-15-□ | 0.15 to 1.5 | 2.5 to 25 |
---|
NE-020-15-□ | 20A JIS10KRF | 0.15 to 1.5 | 2.5 to 25 |
---|
NE-020-20-□ | 0.2 to 2 | 3 to 30 |
---|
NE-020-30-□ | 0.3 to 3 | 5 to 50 |
---|
NE-025-20-□ | 25A JIS10KRF | 0.2 to 2 | 4 to 40 |
---|
NE-025-30-□ | 0.3 to 3 | 5 to 50 |
---|
NE-025-40-□ | 0.4 to 4 | 6 to 60 |
---|
NE-025-50-□ | 0.5 to 5 | 9 to 90 |
---|
NE-025-60-□ | 0.6 to 6 | 10 to 100 |
---|
NE-040-05-□ | 40A JIS10KRF | 0.5 to 5 | 8 to 80 |
---|
NE-040-08-□ | 0.8 to 8 | 13 to 130 |
---|
NE-040-10-□ | 1 to 10 | 18 to 180 |
---|
NE-040-15-□ | 1.5 to 15 | 25 to 250 |
---|
NE-050-10-□ | 50A JIS10KRF | 1 to 10 | 18 to 180 |
---|
NE-050-15-□ | 1.5 to 15 | 25 to 250 |
---|
NE-050-20-□ | 2 to 20 | 35 to 350 |
---|
NE-050-25-□ | 2.5 to 25 | 40 to 400 |
---|
NE-065-15-□ | 65A JIS10KRF | 1.5 to 15 | 25 to 250 |
---|
NE-065-20-□ | 2 to 20 | 35 to 350 |
---|
NE-065-30-□ | 3 to 30 | 50 to 500 |
---|
NE-065-40-□ | 4 to 40 | 70 to 700 |
---|
NE-080-30-□ | 80A JIS10KRF | 3 to 30 | 50 to 500 |
---|
NE-080-40-□ | 4 to 40 | 70 to 700 |
---|
NE-080-50-□ | 5 to 50 | - |
---|
NE-100-40-□ | 100A JIS10KRF | 4 to 40 | 70 to 700 |
---|
NE-100-50-□ | 5 to 50 | - |
---|
NE-100-70-□ | 7 to 70 | 120 to 1200 |
---|
NE-100-80-□ | 8 to 80 | 130 to 1300 |
---|
NE-100-90-□ | 9 to 90 | 150 to 1500 |
---|
NE-100-100-□ | 10 to 100 | 160 to 1600 |
---|
|
---|
Process Connection | JIS 10KRF Flange |
---|
Material | - Body:
- Cast iron, 304SS or SCS13
- Tapered Tube:
- Heat-resistant glass
- Float:
- SUS304
- Gasket:
- NBR
|
---|
Indication Accuracy | ±1.5% F.S. |
---|
Range Ability Std. | 10 : 1 |
---|
Related Flowmeters | Glass tube flowmeter (Standard): R-100 Glass tube flowmeter for large flow: R-101-E Glass tube flowmeter with alarm contact: R-700 Acryl Tube Flowmeters: AC All Teflon construction flowmeter: AC-T |
---|