หมวดหมู่ : INSTRUMENTS ,  TOKYO KEISO ,  Flow Measurement ,  Pitot Tube Flowmeters, Calorie Monitor , 
แบรนด์ : TOKYO KEISO
Share
Features
Short Specifications
Basic Model | CFW1200 Horizontal installation (fixed) | CFW1400 Vertical installation (fixed) | CFW2200 (detachable) |
---|---|---|---|
Usage | Weld a nozzle to side of horizontal pipe and insert flowmeter into the nozzle. You can get flow indication. | Weld a nozzle to upper side of horizontal pipe when no space available at the sides of pipe. | Insert indicator when needed. One flowmeter can have any 4 different flow ranges for each pipe size. Vertical installation type CFW2400 is also available. |
Appearance | |||
Fluids | Water, hot or cold | ||
Main pipe size | 20mm to 450mm | ||
Flow range | Max. 4500 to 35000L/min Min.10 to 60L/min | ||
Fluid pressure | Max. 1.0MPa as standard, Max. 2.2MPa as an option | ||
Fluid temperature | 0 to 80°C | ||
Process connection | R3/4Male | ||
Matrials |
|
| |
Indication accuracy | ±5%F.S. |