หมวดหมู่ : INSTRUMENTS ,  TOKYO KEISO ,  Flow Measurement ,  Wheel Flowmeters , 
แบรนด์ : TOKYO KEISO
Share
Features
Short Specifications
Measuring liquids | Various liquids(Fluorinert, Galden etc.) |
---|---|
Flow range | Max. 6.0 to 60 L/min Min. 0.5 to 3 L/min |
Fluid viscosity | Less than 3.0mPa・s (more than 30L/min of flow range) Less than 2.0mPa・s (less than 20L/min of flow range) |
Fluid pressure | Max. 1.0 MPa |
Fluid temperature | Max. 150°C |
Process connection | Rc3/8, Rc1/2, Rc3/4 thread |
Construction | Indoor use (IP20 equivalent) |
Material |
|
Output | Open collector(Unscaled pulse) |
Accuracy | ±3% F.S. (for less than designated viscosity) ±5% F.S. (for flow range 0.5 - 3L/min) |
Power supply | DC 5 to 12V, 12 mA |