G15 series Specifications
Body Material | A: Aluminum (ADC12) | S: Stainless Steel (SCS14) | P: Polypropylene(PP) | V: Kynar(R) (PVDF) | |
Diaphragm Material | |||||
N: Buna N (NBR) | G15AN00 (854693) | G15SN00 (854705) | G15PN00 (854980) | - | |
T: PTFE | G15AT00 (854694) | G15ST00 (854706) | G15PT00 (854914) | G15VT00 (854982) | |
H: Hytrel(R) (TPEE) | G15AH00 (854695) | G15SH00 (854707) | G15PH00 (854978) | G15VH00 (854984) | |
S: Santoprene(R) (TPO) | G15AS00 (854696) | G15SS00 (854708) | G15PS00 (854915) | G15VS00 (854983) | |
Wetted Parts Material | |||||
Ball Valve | Same as the diaphragm material | ||||
Valve Seat | A5056 | SUS316 | PP | PVDF | |
Valve Stopper | ADC12 | SCS14 | PP | PVDF | |
Center Disk | A5056 | SCS14 | PP SUS304 (Insert material) | PVDF SUS304 (Insert material) | |
Specifications | |||||
Nominal Diameter | 1/2"(15mm) | ||||
Material Connection | Suction Port | Rc1/2 | |||
Discharge Port | Rc1/2 | ||||
Air Connection | Supply Port | Rc 1/4 (W/air valve) | |||
Exhaust Port | Rc 3/8 (W/silencer) | ||||
Air Supply Pressure | 0.2~0.7Mpa *1 | ||||
Maximum Discharge Pressure | 0.7MPa | ||||
Water Discharge/Cycle | G15AN:170mL *2 | 150mL *2 | 190mL *2 | ||
Maximum Flow Rate | G15AN: 60L/min *3 | 56L/min *3 | 62L/min *3 | ||
Maximum Air Consumption | G15AT: 510 L/min (ANR) Others: 520 L/min (ANR) | 510L/min(ANR) | 700L/min(ANR) | ||
Maximum Size Solid | Maximum 1 mm | ||||
Suction Head Lift | 2m | ||||
Net Weight | 5.4 kg | 8.2 kg | 2.6 kg | 3.5 kg |
*1 The maximum supply air pressure for a type with a resin-made pump body will depend on the liquid temperature.
*2 The water discharge is provided as a rough approximation only. The discharge will differ depending on factors such as the liquid to be transferred and the piping conditions.
*3 Maximum flow rate is a value indicating the pump capacity. We recommend selecting a size that allows some leeway, taking into account the impact on the life span of the diaphragm.