หมวดหมู่ : PUMP ,  JESSBERGER ,  Laboratory Pumps , 
แบรนด์ : JESSBERGER
Share
Specifications JP-120 | |
---|---|
Flow rate (with hose and oval gear meter) | Ø 25 mm up to 20 l/min* Ø 28 mm up to 35 l/min* Ø 32 mm up to 40 l/min* |
Head | Ø 25 mm up to 5 m* Ø 28 mm up to 7 m* Ø 32 mm up to 7 m* |
Viscosity | up to 200 mPas* |
Density | up to 1,2* |
* All physical data are real measured maximum values. |
Motor JP-120 without pump tube | ||
---|---|---|
Version | Voltage | |
without LVR | 230 V 1~, 50 Hz, 250 W | |
115 V 1~, 60 Hz, 250 W | ||
with LVR | 230 V 1~, 50 Hz, 250 W | |
115 V 1~, 60 Hz, 250 W | ||
without LVR, with SC | 230 V 1~, 50 Hz, 250 W | |
115 V 1~, 60 Hz, 250 W | ||
with LVR + SC | 230 V 1~, 50 Hz, 250 W | |
115 V 1~, 60 Hz, 250 W | ||
LVR: Low voltage release SC: Speed control |
Flow chart JP-120
Specifications JP-140 | |
---|---|
Flow rate (with hose and oval gear meter) | Ø 25 mm up to 23 l/min* Ø 28 mm up to 40 l/min* Ø 32 mm up to 49 l/min* |
Head | Ø 25 mm up to 7 m* Ø 28 mm up to 9 m* Ø 32 mm bis 10 m* |
Viscosity | up to 400 mPas* |
Density | up to 1,3* |
* All physical data are real measured maximum values. * Test medium water 20 °C, 2 m pressure pipe 1″, oval gear meter 1″, measured values: ± 5% |
Motor JP-140 without pump tube | ||
---|---|---|
Version | Voltage | |
without LVR | 230 V 1~, 50 Hz, 450 W | |
115 V 1~, 60 Hz, 450 W | ||
with LVR | 230 V 1~, 50 Hz, 450 W | |
115 V 1~, 60 Hz, 450 W | ||
without LVR, with SC | 230 V 1~, 50 Hz, 450 W | |
115 V 1~, 60 Hz, 450 W | ||
with LVR + SC | 230 V 1~, 50 Hz, 250 W | |
115 V 1~, 60 Hz, 250 W | ||
LVR: Low voltage release SC: Speed control |
Flow chart JP-140