หมวดหมู่ : PUMP ,  JESSBERGER ,  Drum Pumps , 
แบรนด์ : JESSBERGER
Share
Operating data JP-120 | |
---|---|
Flow rate (with hose and oval gear meter) | Ø 41 mm up to 71 l/min (Rotor)* Ø 41 mm up to 55 l/min (Impeller)* |
Head | Ø 41 mm up to 7 m (Rotor)* Ø 41 mm up to 16 m (Impeller)* |
Viscosity | up to 200 mPas* |
Density | up to 1,2* |
* All physical data are real measured maximum values. * Test medium water 20 °C, 2 m pressure pipe 1″, oval gear meter 1″, measured values: ± 5%. |
Motor JP-120 without pump tube | ||
---|---|---|
Version | Voltage | |
without LVR | 230 V 1~, 50 Hz, 250 W | |
115 V 1~, 60 Hz, 250 W | ||
with LVR | 230 V 1~, 50 Hz, 250 W | |
115 V 1~, 60 Hz, 250 W | ||
without LVR, with SC | 230 V 1~, 50 Hz, 250 W | |
115 V 1~, 60 Hz, 250 W | ||
with LVR + SC | 230 V 1~, 50 Hz, 250 W | |
115 V 1~, 60 Hz, 250 W | ||
LVR: Low voltage release SC: Speed control |
Flow chart JP-120
Operating data JP-140 | |
---|---|
Flow rate (with hose and oval gear meter) | Ø 41 mm up to 87 l/min (Rotor)* Ø 41 mm up to 70 l/min (Impeller)* |
Head | Ø 41 mm up to 10 m (Rotor)* Ø 41 mm up to 23 m (Impeller)* |
Viscosity | up to 400 mPas* |
Density | up to 1,3* |
* All physical data are real measured maximum values. * Test medium water 20 °C, 2 m pressure pipe 1″, oval gear meter 1″, measured values: ± 5%. |
Motor JP-120 without pump tube | ||
---|---|---|
Version | Voltage | |
without LVR | 230 V 1~, 50 Hz, 450 W | |
115 V 1~, 60 Hz, 450 W | ||
with LVR | 230 V 1~, 50 Hz, 450 W | |
115 V 1~, 60 Hz, 450 W | ||
without LVR, with SC | 230 V 1~, 50 Hz, 450 W | |
115 V 1~, 60 Hz, 450 W | ||
with LVR + SC | 230 V 1~, 50 Hz, 450 W | |
115 V 1~, 60 Hz, 450 W | ||
LVR: Low voltage release SC: Speed control |
Flow chart JP-140