หมวดหมู่ : HERSHEY ,  PIPE , FITTING & VALVES ,  HERSHEY PIPE & FITTING , 
แบรนด์ : HERSHEY PIPE & FITTING
Share
SCH.80 COUPLING (Slip x Slip) : ½” – 16”
Size | Outside Dia | Socket Type | Structure Diameter | |||
D0 | d1 | d2 | l | d | L | |
1/2" | 30.5 | 21.54 | 21.23 | 22.22 | 16.5 | 52 |
3/4" | 37 | 26.87 | 26.57 | 25.4 | 22 | 60 |
1" | 47 | 33.66 | 33.27 | 28.58 | 28 | 65 |
1-1/4" | 55.5 | 42.42 | 42.04 | 31.75 | 35 | 75 |
1-1/2" | 63 | 48.56 | 48.11 | 34.93 | 42.5 | 79.5 |
2" | 75 | 60.63 | 60.17 | 38.1 | 54 | 88 |
2-1/2" | 89 | 73.38 | 72.85 | 44.45 | 65 | 100 |
3" | 106 | 89.31 | 88.70 | 47.63 | 80 | 108 |
4" | 133 | 114.76 | 114.07 | 57.15 | 100 | 126 |
5" | 163 | 141.81 | 141.05 | 66.68 | 134.5 | 160 |
6" | 191 | 168.83 | 168.00 | 76.2 | 158 | 169 |
8" | 246 | 219.84 | 218.69 | 101.6 | 200 | 220 |
10" | 307 | 273.81 | 272.67 | 127 | 259 | 283 |
12" | 364 | 324.61 | 323.47 | 152.4 | 308 | 336.5 |
14" | 396.5 | 356.49 | 355.22 | *180 | 346 | 436.5 |
16" | 454 | 407.54 | 405.89 | *205 | 396 | 486.5 |
Note : Do not comply with ASTM standards, if mark with *.
SCH.80 COUPLING (Slip x NPT) : ½” – 4”
Size | Outside Dia | Socket Type | Structure Diameter | ||||
D0 | d1 | d2 | l | d | L | NPT(thd./in) | |
1/2" | 30.5 | 21.54 | 21.23 | 22.22 | 16.5 | 52 | 14 |
3/4" | 37 | 26.87 | 26.57 | 25.4 | 24 | 60 | 14 |
1" | 47 | 33.65 | 33.27 | 28.58 | 28 | 65 | 11.5 |
1-1/4" | 55.5 | 42.42 | 42.04 | 31.75 | 35 | 75 | 11.5 |
1-1/2" | 63 | 48.56 | 48.11 | 34.93 | 42.5 | 79.5 | 11.5 |
2" | 75 | 60.63 | 60.17 | 38.1 | 54 | 88 | 11.5 |
SCH.80 COUPLING (NPT x NPT)
Size | Outside Dia | Structure Diameter | ||
D0 | d | L | NPT(thd./in) | |
1/2" | 30.5 | 16.5 | 52 | 14 |
3/4" | 37 | 22 | 60 | 14 |
1" | 47 | 28 | 65 | 11.5 |
1-1/4" | 55.5 | 35 | 75 | 11.5 |
1-1/2" | 63 | 42.5 | 79.5 | 11.5 |
2" | 75 | 54 | 88 | 11.5 |