หมวดหมู่ : HERSHEY ,  PIPE , FITTING & VALVES ,  HERSHEY PIPE & FITTING , 
แบรนด์ : HERSHEY PIPE & FITTING
Share
Size | Outside Dia | Socket Type | Structure Diameter | |||
D0 | d1 | d2 | l | d | J | |
1/2" | 30.5 | 21.54 | 21.23 | 22.22 | 16.5 | 6.5 |
3/4" | 39.5 | 26.87 | 26.57 | 25.4 | 22 | 8 |
1" | 46 | 33.66 | 33.27 | 28.58 | 28 | 8 |
1-1/4" | 56 | 42.42 | 42.04 | 31.75 | 35 | 10 |
1-1/2" | 62.5 | 48.56 | 48.11 | 34.93 | 43 | 12 |
2" | 75 | 60.63 | 60.17 | 38.1 | 54 | 16 |
2-1/2" | 90 | 73.38 | 72.85 | 44.45 | 69 | 18 |
3" | 107 | 89.31 | 88.70 | 47.63 | 84 | 20 |
4" | 133 | 114.76 | 114.07 | 57.15 | 108 | 26 |
5" | 163.5 | 141.81 | 141.05 | 66.68 | 136 | 38.5 |
6" | 191 | 168.83 | 168.00 | 76.2 | 150 | 45 |
8" | 246 | 219.84 | 218.69 | 101.6 | 200 | 51 |
10" | 307 | 273.81 | 272.67 | 127 | 265 | 60 |
12" | 364 | 324.61 | 323.47 | 152.4 | 315 | 73 |
14" | 396.5 | 356.49 | 355.22 | *180 | 350 | 90 |
Note : Do not comply with ASTM standards, if mark with *.