หมวดหมู่ : INSTRUMENTS ,  TOKYO KEISO ,  Flow Measurement ,  Flow Switch / Flow Monitor , 
แบรนด์ : TOKYO KEISO
Share
Features
Recommended applications
Short Specifications
Measuring fluid | Water or low viscosity liquids |
---|---|
Flow range | Max.10 to 100L/min Min. 3 to 30L/min |
Connection size | Rc1(Option: Rc3/4, Rc1/2) |
Flow direction | Vertical, Horizontal |
Fluid temperature | Max. 60°C |
Fluid pressure | Max. 0.8MPa |
Indication Accuracy | ±5%F.S. |
Setting Accuracy | ±5%F.S. |
Alarm reset span | Max.15% of full scale |
Alarm point | One point High/Low, SPST reed switch (UL standard) |
Alarm point |
|