หมวดหมู่ : INSTRUMENTS ,  TOKYO KEISO ,  Flow Measurement ,  Flow Switch / Flow Monitor , 
แบรนด์ : TOKYO KEISO
Share
Main Applications
Short Specifications
Measuring fluid | Water or low viscosity liquids |
---|---|
Measuring range | Standard 9 ranges (Option on request) Max. 13 to 130L/min Min. 0.1 to 1L/min |
Size | Rc3/8, Rc1/2, Rc3/4, Rc1, Rc11/4, Rc11/2 thread 10A, 15A, 20A, 25A, 32A, 40A JIS10K FF flange |
Fluid Pressure | Max. 1.0 MPa |
Fluid Temperature | 0 to 100 °C |
Indication accuracy | ±5% F.S. |
Alarm contact | 1 point (High or low) |
Material |
|
Housing construction | Equivalent to IP65 Intrinsically safe: Ex ia ‡UC (Supplied with safty barrier) We can supply IS relay (EB3C) on request |