หมวดหมู่ : INSTRUMENTS ,  TOKYO KEISO ,  Flow Measurement ,  Ultrasonic Flowmeters and Controllers , 
แบรนด์ : TOKYO KEISO
Share
Features
Short Specifications
Model | FCV-1000S | FCV-3000 | FCV-3000T |
---|---|---|---|
Flow range | Max. 10 L/min Min. 200 mL/min | Max. 2 L/min Min. 2.5 mL/min | Max. 500 mL/min Min. 50 mL/min |
temperature | 5 to 50 ℃ | 10 to 50 ℃ | |
Controllable differential pressure | 0.05 to 0.2 MPa | ||
Maximum operating pressure | 0.3MPa | ||
Process connection | Φ3/8”, Φ1/2” | Φ1/4” | Φ4mm |
Wetted part material | PTFE, PFA | ||
Actuator | High resolution stepping motor | ||
Coupling cable | Multi-core cable, PVC cover, 5 m (standard) |
Ultrasonic Flowmeter (Detector)
Model | UCUF-04K | UCUF-06K | UCUF-10K | UCUF-04E | UCUF-06E | UCUF-04M | UCUF-06M |
---|---|---|---|---|---|---|---|
Maximum flow range | 3L/min | 8L/min | 10L/min | 3L/min | 8L/min | 2L/min | 8L/min |
Nominal size | 4mm | 6mm | 10mm | 4mm | 6mm | 4mm | 6mm |
Process connection | Φ3/8” | Φ1/2” | Φ3/8” | Φ1/4” | Φ3/8” | ||
Accuracy | Velocity 1m/s or larger: ±1% of the reading Velocity less than 1m/s: less than ±0.01 m/s | ||||||
temperature | 10 to 60℃ | 10 to 90℃ | |||||
Wetted part material | New PFA | PFA | |||||
Construction | Jet-proof (IP65) | ||||||
Coupling cable | Coaxial cable×2, PVC cover, 5 m (standard) |
Controller
Model | FCA6100 | FCA6200 | FCA6300 |
---|---|---|---|
Output signal | Flow rate signal, Flow rate alarm, Action mode, Pulse output | ||
Input signal | Flow set point, Control start/Stop, Totalizer reset, Sensor | ||
Control accuracy | Flow rate > 30%FS: ±3% of the target value, flow rate ≦ 30%FS: 5% of the target value, response time within 3 seconds | ||
Display | 2 lines, 16 alphanumeric letters LCD with a backlight Alarm: red (LED), status: green (LED) | ||
Construction/ Installation | Indoor use (IP 20 equivalent), panel mount | ||
Power supply | 24 V DC ±10% |