หมวดหมู่ : INSTRUMENTS ,  TOKYO KEISO ,  Flow Measurement ,  Custom-made Products , 
แบรนด์ : TOKYO KEISO
Share
Features
Short Specifications
Measuring fluid | Liquids or Gases |
---|---|
Size | 15mm to 150mm |
Measuring range | Water (Density 1.0g/cm³, Viscosity 1.0mPa·s, 20°C) Max. 20.4 to 204m³/h Min. 0.01 to 0.1m³/h Air (0°C, 0MPa) Max. 641 to 6410m³/h(nor) Min. 0.3 to 3m³/h(nor) |
Fluid pressure | A-XX2 Bottom to Top side A-XX3 Bottom side to Top side Upto 25A: 1.37 MPa Over 40A: 0.98 MPa |
Fluid temperature | Max.120°C(allowable thermal shock 80°C) |
Process connection | 15A to 150A JIS10KRF, ANSI#150 flange (PVC material version: 25A to 150A JIS10KRF, ANSI#150 flange) |
Material |
|
Indication accuracy | ±1.5% F.S. |
Functions | Local indication type A-1XX (Option With alarm contact A-75X) |
Constraction | Waterproof |