Micropulse level meters
หมวดหมู่ : INSTRUMENTS ,  TOKYO KEISO ,  Level Measurement ,  Level Gauges , 
แบรนด์ : TOKYO KEISO
Share
Features
Short Specifications
Measuring object | Liquids | |||
---|---|---|---|---|
Probe type | TGR4511 Single rod probe | TGR4521 Single cable probe | TGR4522 Twin cable probe | TGR4531 Coaxial probe |
Probe length (Maximum) | 3m | 24m | 24m | 3m |
Probe diameter | φ8mm | φ4mm | φ4mm | φ28mm |
Probe material | Stainless steel (SS316) | Stainless steel (SS316), FEP coated probe | Stainless steel (SS316), FEP (Spacer) | Stainless steel (SS316), PTFE (Spacer) |
Process connection | G1" Male screw 1" NPT Male screw | G1-1/2" Male screw 1-1/2" NPT Male screw | G1" Male screw 1" NPT Male screw | |
Dielectric constant | >2.3 | >2.3 | >1.8 | >1.5 |
Product temperature | –30 to 200°C | –30 to 150°C | ||
(However, care about process connection temperature) | ||||
Operating pressure | Maximum 4 MPa | |||
Accuracy | Measurement distance < 15 m: ± 15 mm + 0.01% FS Measurement distance ≥ 15 m: ± 0.1% of Reading + 0.01% FS Based on a basal condition | |||
Output | DC4 to 20 mA (HART) | |||
Power supply | 2-wire loop powered system Rated voltage: DC 24 V Voltage range: DC 18 to 35 V (Standard type), DC 18 to 28 V (Explosion proof type) | |||
Housing | Aluminium alloy | |||
Protection class | · IP65 (IEC 60529 / JIS C0920) · Explosion proof specification
the safety barrier shall be used in the non-hazardous area in 2 line loop. |