Micropulse level meters
หมวดหมู่ : INSTRUMENTS ,  TOKYO KEISO ,  Level Measurement ,  Level Gauges , 
แบรนด์ : TOKYO KEISO
Share
Features
Short Specifications
Measuring object | Measurable materials: Liquids, slurries and/or solids (Less than 5mm of the grain diameter) Measuring method: Time Domain Reflectrometry (TDR) Measured variable: Level, distance, volume and/or interface |
---|---|
Probe type / length (Max.) | Single rod probe / 3m Twin rod probe / 3m Single cable probe / 35m Twin cable probe / 8m Coaxial probe / 3m |
Temperature of process connection | -40 to +200°C (Explosionproof type: Depending on Explosion Proof Specification) |
Operating pressure | 0kPa(abs) to 4MPa (Based on flange rate) |
Dielectric constant | More than 1.4 (Coaxial probe) More than 1.6 (Twin rod probe, Twin cable probe) More than 1.8 (Single rod cable, Single cable probe) Interface measurement: Dielectric constant of upper liquid is 1.6 to 10. Difference of dielectric constant is over 20. (Lower liquid should be bigger.) Thickness of interface should be over 50mm and the interface should be formed definitely. |
Display | 9 lines 160×160 pixels in 8-step grey scale (Wide graphic display) with 4 buttons (It is possible to operate the buttons on the cover.) |
Output | Output 1: DC4 to 20mA (HART) Output 2: DC4 to 20mA |
Accuracy |
|
Power supply |
|
Material |
|
Process connection | 40A, 50A, 80A, 100A JIS10K Flange 1-1/2B, 2B, 3B, 4B, 6B, 8B 150lbRF ASME Flange 1-1/2B, 2B, 3B, 4B 300lbRF ASME Flange 3/4, 1, 1-1/2 NPT Male thread G3/4, 1, 1-1/2 Male thread |
Protection class |
|