MAG GAUGE® level gauges
หมวดหมู่ : INSTRUMENTS ,  TOKYO KEISO ,  Level Measurement ,  Level Gauges , 
แบรนด์ : TOKYO KEISO
Share
Features
Short Specifications
Standard type | Compact type | |||||||
---|---|---|---|---|---|---|---|---|
Measuring object | Max. viscosity 600mPa・s and without sticking and crystallizaation | |||||||
Measuring range | Max.: 0 to 4380mm (Subject to material) Min.: 0 to 250mm | Max.: 0 to 2000mm Min.: 0 to 250mm | ||||||
Temp. range | -10 to 120°C (Option: 121 to 300°C) | -10 to 120°C | ||||||
Pressure range | Max. 3MPa(Subject to connection flange rating) (Option: Max. 7MPa) | Max. 1MPa(Subject to connection flange rating) | ||||||
Material | Body: SUS304, SUS316, SUS316L (PVC, PVC lining, ETFE lining, PFA linig, PTFE lining, Glass lining) Float: SUS316, US316L, Titanium, PVC | Body: SUS304, SUS316, SUS316L Float:SUS316L | ||||||
Tank connection | 25A JIS5k/JIS10k/JIS20k flange 1B ANSI#150/#300, JPI#150/#300 flange | 10A JIS5k/JIS10k flange 15A/20A/25A JIS10k flange 1/2B, 3/4B, 1B ANSI#150, JPI#150 flange | ||||||
Accuracy | ±15mm (Precision type:±10mm) | ±15mm | ||||||
Options |
|
|