หมวดหมู่ : INSTRUMENTS ,  TOKYO KEISO ,  Flow Measurement ,  Custom-made Products , 
แบรนด์ : TOKYO KEISO
Share
Features
System diagram (Typical)
Recommended Applications
Continuous and stable feeding of cooling water for;
Short Specifications
Model | Description | |||
---|---|---|---|---|
FCV-202A-1/4 | FCV-202A-3/8 | FCV-205A-3/8 | FCV-210A-3/8 | |
Connection size | 1/4 | 3/8 | ||
Measuring fluids | Cooling water or low viscosity liquids (2mPa·s or less) Anticorrosive liquid | |||
Fluid temperature | 0 to 60°C (Without freezing) | |||
Resisting pressure | 0.5MPa (1.0MPa is also available. Consult factory separately) | |||
Controllable differential pressure | 0.2 to 0.4MPa | |||
Control flow rate range | 0.4 to 2 L/min | 0.5 to 5 L/min | 1 to 10 L/min | |
Cv value | 0.1 | 0.3 | 0.6 | |
Full open and close time | Approx. 5 sec. | |||
Response time | Approx. 5 sec. | |||
Type of flowmeter | Axial flow wheel type (TW-090 series) | |||
Material |
| |||
Piping connection | Rc1/4 | Rc3/8 | ||
Output of flowmeter | Open collector pulse DC24V 15mA | |||
Accuracy | ±3%F.S. | |||
Power supply | Valve part: DC24V 700mA Flowmeter: DC24V 50mA | |||
Construction | Valve part: Equivalent to IP54 (Except air hole) Flowmeter: Equivalent to IP65 | |||
Ambient temperature and humidity | 0 to 50°C / 85%RH (Without freezing) | |||
Wiring connection | Connection with a specification electric wire |
Controller (FCA-100)
Input | Flow sensor: Open collector pulse |
---|---|
External setup signal: DC4 to 20mA , DC1 to 5V , DC0 to 10V | |
Main indication | 5 digit, 7segment LED indication for flow rate or setup, etc. |
Status display | 3 points LED Alarm indication 2 points(Red) Control indication 1 point(Green) |
Output | Flow rate signal: DC4 to 20mA, DC1 to 5V, DC0 to 10V Accuracy: ±1% F.S. |
Alarm: Open collector 2 points Abnormal output of valve: Open collector 1 point | |
Front panel | 4 buttons "MODE", "Horizontal movement", "Vertical movement", "ENT." |
Power supply | DC24V±10% |
Construction | Panel for operation: Weatherproof(Equivalent to IP54) |