หมวดหมู่ : PUMP ,  YAMADA NDP , 
แบรนด์ : YAMADA NDP
Share
NDP-20 series Specifications
Body Material | A: Aluminum (ADC12) | S: Stainless Steel (SCS14) | P: GF Polypropylene (PP-GF) | P: GF Polypropylene (PP-GF) | |
Diaphragm Material | |||||
C: Neoprene (CR) | NDP-20BAC (851316) | NDP-20BSC (851321) | NDP-20BPC (851663) | NDP-20BPC-FL (853819) | |
N: Buna N (NBR) (NBR) | NDP-20BAN (851317) | NDP-20BSN (851322) | NDP-20BPN (852596) | NDP-20BPN-FL (853820) | |
E: EPDM(EPDM) | NDP-20BAE (851318) | NDP-20BSE (851323) | NDP-20BPE (852407) | NDP-20BPE-FL (853821) | |
V: Viton(R) (FKM) | NDP-20BAV (851319) | NDP-20BSV (851324) | NDP-20BPV (852597) | NDP-20BPV-FL (853822) | |
T: PTFE | NDP-20BAT (851320) | NDP-20BST (851325) | NDP-20BPT (851664) | NDP-20BPT-FL (853823) | |
H: Hytrel(R) (TPEE) | NDP-20BAH (851729) | NDP-20BSH (851730) | NDP-20BPH (851734) | NDP-20BPH-FL (853824) | |
S: Santoprene(R) (TPO) | NDP-20BAS (852690) | NDP-20BSS (852691) | NDP-20BPS (852692) | NDP-20BPS-FL (853825) | |
H/T: Hytrel(R) (TPEE) | NDP-20BAH/T (851875) | NDP-20BSH/T (851876) | NDP-20BPH/T (851877) | NDP-20BPH/T-FL (853826) | |
Wetted Parts Material | |||||
Ball Valve | NDP-20B〇H/T: PTFE Others: Same as the diaphragm material | ||||
Valve Seat | SMS1025 | SUS316 | PP-GF | PP-GF | |
Valve Stopper | ADC12 | SCS14 | PP-GF | PP-GF | |
Center Disk | NDP-20BAT: A5056 Others: SUS316 | SUS316 | PP-GF SUS13 (Insert material) | PP-GF SUS13 (Insert material) | |
Specifications | |||||
Nominal Diameter | 3/4"(20 mm) | ||||
Material Connection | Suction Port | Rc 3/4 | JIS flange 10K 20A equivalent | ||
Discharge Port | Rc 3/4 | JIS flange 10K 20A equivalent | |||
Air Connection | Supply Port | Rc 1/4 (W/air valve) | |||
Exhaust Port | Rc 3/4 (W/silencer) | ||||
Air Supply Pressure | 0.2~0.7 Mpa *1 | ||||
Maximum Discharge Pressure | 0.7MPa | ||||
Water Discharge/Cycle | Fluorine resin diaphragm: 240 mL *2 Other diaphragm: 350 mL *2 | ||||
Maximum Flow Rate | Fluorine resin diaphragm: 100 L/min *3 Other diaphragm: 110 L/min *3 | ||||
Maximum Air Consumption | Fluorine resin diaphragm: 1400 L/min (ANR) Other diaphragm: 1200 L/min (ANR) | ||||
Maximum Size Solid | Maximum 2 mm | ||||
Suction Head Lift | NDP-20BT: 1.5 m Others: 3 m | ||||
Net Weight | 9.0 kg | 14.0 kg | 8.0 kg | 8.0 kg |
*1 The maximum supply air pressure for a type with a resin-made pump body will depend on the liquid temperature.
*2 The water discharge is provided as a rough approximation only. The discharge will differ depending on factors such as the liquid to be transferred and the piping conditions.
*3 Maximum flow rate is a value indicating the pump capacity. We recommend selecting a size that allows some leeway, taking into account the impact on the life span of the diaphragm.