หมวดหมู่ : INSTRUMENTS ,  TOKYO KEISO ,  Flow Measurement ,  Ultrasonic Flowmeters for Built-in Use , 
แบรนด์ : TOKYO KEISO
Share
Features
Applications
Short Specifications
For Detector
Model | UCUF-02M |
---|---|
Measuring Object | Liquids (those that do not contain air bubbles and permeate or corrode PFA) |
Flow range | 0 to 100 mL/min (max.) 0 to 10 mL/min (min.) Full scale setting in 10 mL/min steps |
Accuracy | ±1% RD (at a flow rate of 25 mL/min or more) ±0.25 mL/min (at a flow rate of up to 25 mL/min) For water of 20℃ |
Fluid temperature | 10 to 90 °C |
Fluid pressure | 0 to 0.5 Mpa |
Process connection | 1/4" PFA tube end |
Material | PFA |
Construction | IP65 (indoor use) |
cable | 5 m (standard) |
For Compatible Convertor
Model | SFC-010L |
---|---|
Display | 4-digit LED, Instantaneous flow rate (%FS) |
Output |
|
Power supply | 24 V DC± 10% |
Installation | DIN rail installation |
Construction | IP20 (indoor use) |